FIND YOUR SIZE
Measurements in Inches
| SIZE | CUP SIZE (US) | UNDERBUST (INCH) |
|---|---|---|
| S | 32C / 34A / 34B | 24.8 – 30.7 |
| M | 34C / 36A / 36B | 26.4 – 32.3 |
| L | 36C / 38A / 38B | 28.0 – 33.9 |
Measurements in Centimeters
| SIZE | CUP SIZE (US) | UNDERBUST (CM) |
|---|---|---|
| S | 32C / 34A / 34B | 63 – 78 |
| M | 34C / 36A / 36B | 67 – 82 |
| L | 36C / 38A / 38B | 71 – 86 |
*Natural silk has little stretch — size up for the best fit.
