Fit adviceSilk has limited stretch; the relaxed top and shorts allow room to move. Choose the larger size if you are between sizes, have a fuller bust, or prefer a roomier fit.
| Brand size | Bust | Waist | Hips | Approx. US size |
|---|---|---|---|---|
| S | 33.5–37.0 | 28.5–37.5 | 40 | 4–8 |
| M | 35.5–39.0 | 30.0–39.0 | 41.5 | 8–12 |
| L | 37.5–41.0 | 31.5–40.5 | 43 | 10–14 |
Measurements in centimeters
| Brand size | Bust | Waist | Hips | Approx. US size |
|---|---|---|---|---|
| S | 85.1–94.0 | 72.4–95.3 | 101.6 | 4–8 |
| M | 90.2–99.1 | 76.2–99.1 | 105.4 | 8–12 |
| L | 95.3–104.1 | 80.0–102.9 | 109.2 | 10–14 |
Centimeter values are approximate conversions of the inch measurements.
