Fit adviceThis knitted silk nursing bra offers gentle, limited stretch. If you are between sizes or need more cup room, choose the larger size only if its underbust range also fits.
Choose your size using both the cup guide and your underbust measurement.
| Brand size | Cup / bra size | Underbust |
|---|---|---|
| M | 32B / 32C / 34A / 34B | 27.0–30.0 |
| L | 36A / 36B / 38A | 30.5–34.0 |
| XL | 38B / 40A | 32.5–36.0 |
Measurements in centimeters
| Brand size | Cup / bra size | Underbust |
|---|---|---|
| M | 32B / 32C / 34A / 34B | 68.6–76.2 |
| L | 36A / 36B / 38A | 77.5–86.4 |
| XL | 38B / 40A | 82.6–91.4 |
Centimeter values are approximate conversions of the inch measurements.
Cup codes are shown exactly as supplied, without regional bra-size conversions.
