Measure around your under bust and compare with the cup range below.
| Brand Size | Cup | Under Bust (inch) |
|---|---|---|
| S | 32C/34A/34B | 24.5 - 30.0 |
| M | 34C/36A/36B | 26.5 - 32.0 |
| L | 36C/38A/38B | 27.0 - 33.5 |
Natural silk has little stretch. Size up for the best fit.
Panier
Votre panier est vide
Measure around your under bust and compare with the cup range below.
| Brand Size | Cup | Under Bust (inch) |
|---|---|---|
| S | 32C/34A/34B | 24.5 - 30.0 |
| M | 34C/36A/36B | 26.5 - 32.0 |
| L | 36C/38A/38B | 27.0 - 33.5 |
Natural silk has little stretch. Size up for the best fit.