Find your size
Runs small
Snug underband and low-stretch cups. We recommend sizing up one size.
Body measurements · Inches
| Brand size | US bra size | Underbust (in) |
|---|---|---|
| XS | 30A / 30B | 24.5–26.5 |
| S | 30C / 32A / 32B | 26.0–28.5 |
| M | 32C / 34A / 34B | 28.0–30.5 |
| L | 34C / 36A / 36B | 30.0–32.5 |
View measurements in centimeters
| Brand size | US bra size | Underbust (cm) |
|---|---|---|
| XS | 30A / 30B | 62.2–67.3 |
| S | 30C / 32A / 32B | 66.0–72.4 |
| M | 32C / 34A / 34B | 71.1–77.5 |
| L | 34C / 36A / 36B | 76.2–82.5 |
Measure directly beneath your bust, keeping the tape level and snug. Check both your underbust and US bra size.
