FIND YOUR SIZE
Measurements in Inches
| SIZE | WAIST (INCH) | HIP (INCH) | SIZE RECOMMENDATION |
|---|---|---|---|
| S | 24.4 – 29.5 | 25.9 – 31.5 | Petite / Slim Fit |
| M | 25.9 – 31.4 | 27.5 – 33.4 | Regular Fit |
| L | 27.5 – 33.4 | 29.1 – 35.4 | Curvy Fit |
| XL | 29.1 – 35.4 | 30.7 – 37.4 | Fuller Fit |
Measurements in Centimeters
| SIZE | WAIST (CM) | HIP (CM) | SIZE RECOMMENDATION |
|---|---|---|---|
| S | 62 – 75 | 66 – 80 | Petite / Slim Fit |
| M | 66 – 80 | 70 – 85 | Regular Fit |
| L | 70 – 85 | 74 – 90 | Curvy Fit |
| XL | 74 – 90 | 78 – 95 | Fuller Fit |
